Benefits
HIGHER ENERGY NEEDS
Moderate energy needs / High energy needs / SPECIFIC CONDITIONS: - External environment - Active temperament - Breed characteristics While feeding a high energy diet, it is especially important to adapt the daily ration to the needs of each puppy. Your puppy should be continually monitored to maintain an ideal body condition.
Ingredients
Composition
Composition: Dehydrated poultry protein, rice, animal fats, wheat gluten*, maize, maize flour, maize gluten, wheat flour, hydrolysed animal proteins, minerals, beet pulp, vegetable fibres, soya oil, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides and betaglucans), algal oil Schizochytrium sp. (source of DHA), Yucca Schidigera juice, marigold meal, glucosamine from fermentation, hydrolysed cartilage (source of chondroitin).
Additives
Additives (per kg): Nutritional additives: Vitamin A: 18500 IU, Vitamin D3: 1200 IU, Iron (3b103): 40 mg, Iodine (3b201, 3b202): 4 mg, Copper (3b405, 3b406): 12 mg, Manganese (3b502, 3b504): 52 mg, Zinc (3b603, 3b605, 3b606): 136 mg, Selenium (3b801, 3b811, 3b812): 0.07 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Feeding Guide
KIBBLE ONLY | Age (month) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult target weight | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 |
26 kg | 274g | 339g | 368g | 395g | 420g | 437g | 424g | 411g | 391g | 360g | 357g | 355g | 355g | Maxi Adult |
28 kg | 279g | 348g | 378g | 412g | 443g | 463g | 449g | 436g | 413g | 381g | 378g | 376g | 375g | Maxi Adult |
30 kg | 284g | 357g | 389g | 429g | 467g | 489g | 475g | 461g | 436g | 401g | 398g | 397g | 395g | Maxi Adult |
32 kg | 289g | 365g | 399g | 446g | 490g | 513g | 498g | 484g | 459g | 422g | 419g | 417g | 415g | Maxi Adult |
34 kg | 294g | 374g | 410g | 463g | 513g | 537g | 521g | 507g | 481g | 443g | 440g | 437g | 434g | Maxi Adult |
35 kg | 297g | 379g | 415g | 471g | 524g | 549g | 533g | 518g | 493g | 453g | 450g | 447g | 444g | Maxi Adult |
36 kg | 299g | 383g | 420g | 480g | 535g | 560g | 548g | 534g | 517g | 491g | 460g | 457g | 453g | Maxi Adult |
38 kg | 304g | 392g | 431g | 497g | 557g | 583g | 571g | 557g | 539g | 512g | 480g | 476g | 472g | Maxi Adult |
40 kg | 309g | 401g | 441g | 513g | 579g | 606g | 594g | 579g | 561g | 533g | 499g | 496g | 490g | Maxi Adult |
42 kg | 314g | 410g | 452g | 530g | 600g | 629g | 651g | 632g | 614g | 569g | 519g | 515g | 509g | Maxi Adult |
44 kg | 319g | 419g | 462g | 547g | 621g | 652g | 675g | 656g | 638g | 590g | 538g | 534g | 529g | Maxi Adult |
- Water should be available at all times.
- * Feeding amounts should be adjusted to suit your individual pet, based on their body condition score and other factors. Please consult your vet for further advice.