Benefits
Vitality complex Instinctively preferred Renal health
Helps support vitality due to an exclusive antioxidant complex. Formulated to match the optimal Macro Nutritional Profile instinctively preferred by adult cats. Adapted phosphorus content.
Ingredients
Composition
Composition: Meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, minerals, yeasts.
Additives
Additives (per kg): Nutritional additives: Vitamin D3: 80 IU, Iron (3b103): 3 mg, Iodine (3b202): 0.3 mg, Copper (3b405, 3b406): 2.8 mg, Manganese (3b502, 3b503, 3b504): 0.8 mg, Zinc (3b603, 3b605, 3b606): 8 mg.
Feeding Guide
Cat weight (kg) | Inactive Low Energy Needs | – | Normal | – | Active High Energy Needs | – |
---|---|---|---|---|---|---|
(g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
2 | 120 | 1 1/2 | 150 | 1 3/4 | 180 | 2 |
3 | 160 | 2 | 200 | 2 1/4 | 240 | 2 3/4 |
4 | 195 | 2 1/4 | 245 | 3 | 290 | 3 1/2 |
5 | 230 | 2 3/4 | 285 | 3 1/4 | 340 | 4 |
6 | 260 | 3 | 325 | 3 3/4 | 390 | 4 1/2 |
7 | 290 | 3 1/2 | 360 | 4 1/4 | 435 | 5 |
8 | 320 | 3 3/4 | 400 | 4 3/4 | 480 | 5 3/4 |
9 | 345 | 4 | 435 | 5 | 520 | 6 |
10 | 375 | 4 1/2 | 465 | 5 1/2 | 560 | 6 1/2 |
- Water should be available at all times.
- * Feeding amounts should be adjusted to suit your individual pet, based on their body condition score and other factors. Please consult your vet for further advice.