Benefits
Muscle mass condition Digestive performance Healthy skin & coat Bone & joint support
Associated with regular activity, Show Body Condition Performance contributes to help maintain muscle mass thanks to adapted protein content (33%) and L-carnitine. An exclusive combination of nutrients including sources of very high quality protein (L.I.P.) and specific fibres (psyllium) helps support a balanced intestinal flora and optimal stool quality. This formula contains nutrients which help support a healthy skin and coat. Enriched with EPA-DHA and borage oil. Helps support large breed dogs’ healthy bones and joints.
Ingredients
Composition
Composition: Dehydrated poultry protein, maize, wheat, animal fats, wheat flour, vegetable protein isolate*, maize gluten, hydrolysed animal proteins, maize flour, beet pulp, fish oil, vegetable fibres, minerals, soya oil, yeasts and parts thereof, psyllium husks and seeds, borage oil, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
Additives
Additives (per kg): Nutritional additives: Vitamin A: 19500 IU, Vitamin D3: 900 IU, E1 (Iron): 41 mg, E2 (Iodine): 4.1 mg, E4 (Copper): 13 mg, E5 (Manganese): 53 mg, E6 (Zinc): 159 mg, E8 (Selenium): 0.07 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Feeding Guide
Dog weight (kg) | Moderate energy needs | – | Normal energy needs | – | High energy needs | – |
---|---|---|---|---|---|---|
– | Grams | Cup | Grams | Cup | Grams | Cup |
11 kg | 198 | 2 | 230 | 2+3/8 | 278 | 2+7/8 |
13 kg | 225 | 2+2/8 | 261 | 2+5/8 | 315 | 3+2/8 |
15 kg | 250 | 2+4/8 | 290 | 3 | 350 | 3+4/8 |
18 kg | 287 | 2+7/8 | 333 | 3+3/8 | 402 | 4+1/8 |
20 kg | 311 | 3+1/8 | 360 | 3+5/8 | 435 | 4+3/8 |
23 kg | 345 | 3+4/8 | 400 | 4+1/8 | 483 | 4+7/8 |
26 kg | 378 | 3+7/8 | 439 | 4+4/8 | 529 | 5+3/8 |
30 kg | 421 | 4+2/8 | 488 | 5 | 589 | 6 |
36 kg | 483 | 4+7/8 | 560 | 5+6/8 | 676 | 6+7/8 |
40 kg | 522 | 5+2/8 | 606 | 6+1/8 | 731 | 7+3/8 |
45 kg | 571 | 5+6/8 | 662 | 6+6/8 | 799 | 8+1/8 |
50 kg | 618 | 6+2/8 | 716 | 7+2/8 | 865 | 8+6/8 |
55 kg | 663 | 6+6/8 | 769 | 7+7/8 | 929 | 9+4/8 |
60 kg | 708 | 7+2/8 | 821 | 8+3/8 | 991 | 10+1/8 |
70 kg | 795 | 8+1/8 | 922 | 9+3/8 | 1113 | 11+2/8 |
80 kg | 879 | 8+7/8 | 1019 | 10+3/8 | 1230 | 12+4/8 |
90 kg | 960 | 9+6/8 | 1113 | 11+2/8 | 1344 | 13+5/8 |
100 kg | 1039 | 10+4/8 | 1205 | 12+2/8 | 1454 | 14+6/8 |
- Water should be available at all times.
- * Feeding amounts should be adjusted to suit your individual pet, based on their body condition score and other factors. Please consult your vet for further advice.