Benefits
Bone & joint support Coat beauty High palatability Digestive performance
Helps support large breed dogs’ healthy bones and joints. Show Beauty Performance Large Dog is a precisely balanced nutritional formula which helps support the beauty of the coat. An adapted level of zinc and linoleic acid contributes to coat glossiness and dandruff reduction. Enriched with borage oil. As a healthy skin is an important contributor to coat quality, the formula is enriched with Omega 3 fatty acids (EPA and DHA) and an exclusive complex of nutrients helps maintain health by supporting the skin’s “barrier” role. Satisfies the appetite of large breed dogs thanks to its formulation and carefully selected flavourings. An exclusive combination of nutrients including sources of very high quality protein (L.I.P.) and prebiotics (FOS) helps support a balanced intestinal flora and optimal stool quality.
Ingredients
Composition
Composition: Dehydrated poultry protein, animal fats, wheat flour, maize flour, wheat, maize, maize gluten, hydrolysed animal proteins, rice, vegetable fibres, soya oil, vegetable protein isolate*, beet pulp, yeasts and parts thereof, fish oil, minerals, fructo-oligo-saccharides, borage oil, hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).
Additives
Additives (per kg): Nutritional additives: Vitamin A: 30000 IU, Vitamin D3: 800 IU, E1 (Iron): 52 mg, E2 (Iodine): 5.2 mg, E4 (Copper): 15 mg, E5 (Manganese): 67 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.06 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Feeding Guide
Dog weight (kg) | Moderate energy needs | – | Normal energy needs | – | High energy needs | – |
---|---|---|---|---|---|---|
– | Grams | Cups | Grams | Cups | Grams | Cups |
11 kg | 197 g | 2 | 228 | 2+3/8 | 275 | 2+7/8 |
13 kg | 223 g | 2+3/8 | 259 | 2+6/8 | 312 | 3+2/8 |
15 kg | 248 g | 2+5/8 | 288 | 3 | 347 | 3+5/8 |
18 kg | 285 g | 3 | 330 | 3+4/8 | 398 | 4+1/8 |
20 kg | 308 g | 3+2/8 | 357 | 3+6/8 | 431 | 4+4/8 |
23 kg | 342 g | 3+5/8 | 397 | 4+1/8 | 479 | 5 |
26 kg | 375 g | 3+7/8 | 435 | 4+4/8 | 525 | 5+4/8 |
30 kg | 417 g | 4+3/8 | 484 | 5 | 584 | 6+1/8 |
36 kg | 479 g | 5 | 555 | 5+6/8 | 670 | 7 |
40 kg | 518 g | 5+3/8 | 601 | 6+2/8 | 725 | 7+4/8 |
45 kg | 566 g | 5+7/8 | 656 | 6+7/8 | 792 | 8+2/8 |
50 kg | 612 g | 6+3/8 | 710 | 7+3/8 | 857 | 8+7/8 |
55 kg | 658 g | 6+7/8 | 763 | 8 | 921 | 9+5/8 |
60 kg | 702 g | 7+3/8 | 814 | 8+4/8 | 983 | 10+2/8 |
70 kg | 788 g | 8+2/8 | 914 | 9+4/8 | 1103 | 11+4/8 |
80 kg | 871 g | 9+1/8 | 1010 | 10+4/8 | 1219 | 12+6/8 |
90 kg | 951 g | 9+7/8 | 1104 | 11+4/8 | 1332 | 13+7/8 |
100 kg | 1030 g | 10+6/8 | 1194 | 12+4/8 | 1442 | 15 |
- Water should be available at all times.
- * Feeding amounts should be adjusted to suit your individual pet, based on their body condition score and other factors. Please consult your vet for further advice.