Mini Puppy

Complete feed for dogs – For small breed puppies (adult weight up to 10 kg) – From 2 to 10 months old

Dog

Dry

Available in: 17.0kg

Animal size: Mini

Not a member?

Enquire

Already a member?

Shop

Benefits

GROWTH CURVE

MINI PUPPY from 2 months until 10 months

Ingredients

Composition

Composition: Dehydrated poultry protein, rice, animal fats, wheat gluten*, maize, beet pulp, maize flour, hydrolysed animal proteins, maize gluten, minerals, soya oil, fish oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides and betaglucans) (0.30%), algal oil Schizochytrium sp. (source of DHA), Yucca Schidigera juice, marigold meal.

Additives

Additives (per kg): Nutritional additives: Vitamin A: 21500 IU, Vitamin D3: 1000 IU, Iron (3b103): 38 mg, Iodine (3b201, 3b202): 3.8 mg, Copper (3b405, 3b406): 12 mg, Manganese (3b502, 3b504): 50 mg, Zinc (3b603, 3b605, 3b606): 128 mg, Selenium (3b801, 3b811, 3b812): 0.06 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.

Feeding Guide

KIBBLE ONLY Age (month)
Adult target weight (in kg) 2 3 4 5 6 7 8 9 10 11
2 kg 49g 54g 56g 55g 48g 40g 40g 39g 39g Mini Adult
2.5 kg 56g 63g 65g 65g 57g 48g 47g 47g 46g Mini Adult
3 kg 64g 72g 75g 75g 68g 61g 54g 54g 53g Mini Adult
3.5 kg 71g 80g 84g 84g 76g 68g 60g 60g 59g Mini Adult
4 kg 78g 88g 92g 93g 84g 76g 67g 66g 66g Mini Adult
5 kg 93g 105g 110g 110g 100g 90g 79g 79g 78g Mini Adult
6 kg 103g 119g 125g 126g 125g 113g 101g 90g 89g Mini Adult
7 kg 113g 133g 141g 142g 141g 127g 114g 102g 100g Mini Adult
8 kg 124g 146g 155g 157g 156g 141g 126g 112g 111g Mini Adult
10 kg 146g 172g 183g 186g 185g 167g 150g 134g 133g 131g
MIX: KIBBLE + WET Wet Age (month)
Adult target weight (kg) Pouch 85g Puppy Mini chunks in gravy 2 3 4 5 6 7 8 9 10 11
2 kg 1 28g 34g 35g 35g 27g 19g 19g 18g 18g Mini Adult
2.5 kg 1 36g 42g 44g 45g 36g 27g 26g 26g 25g Mini Adult
3 kg 1 43g 51g 54g 54g 47g 40g 33g 33g 32g Mini Adult
3.5 kg 1 50g 59g 63g 63g 55g 48g 40g 39g 39g Mini Adult
4 kg 1 58g 68g 72g 72g 63g 55g 46g 46g 45g Mini Adult
5 kg 1 72g 84g 89g 90g 79g 69g 59g 58g 57g Mini Adult
6 kg 1 82g 98g 104g 106g 104g 92g 80g 69g 68g Mini Adult
7 kg 1 92g 112g 120g 121g 120g 107g 93g 81g 80g Mini Adult
10 kg 1 126g 151g 162g 165g 164g 147g 129g 113g 112g 110g
  • Water should be available at all times.
  • * Feeding amounts should be adjusted to suit your individual pet, based on their body condition score and other factors. Please consult your vet for further advice.